NG911 Contracts

Track and analyze NG911 contract data by state and county.

Add NG911 Contract
Enter contract details for a state or county. County is optional.
Contracts (9)
StateCountyContract DateTermContract ValuePopulationPSAPsPrice/Pop/Month
Washington (WA)StatewideSep 10, 20245 years (60 mo)$49,500,000.007,705,28162$0.1071
Alabama (AL)StatewideJan 15, 20245 years (60 mo)$1,000,000.005,024,27950$0.0033
New Jersey (NJ)StatewideMar 10, 20227 years (84 mo)$69,000,000.009,288,994230$0.0884
Arizona (AZ)StatewideJun 1, 20217 years (84 mo)$41,300,000.007,151,50215$0.0688
Tennessee (TN)StatewideJun 1, 20217 years (84 mo)$62,802,362.006,910,840147$0.1082
Iowa (IA)StatewideJun 1, 20215 years (60 mo)$23,000,000.003,190,369113$0.1202
Arkansas (AR)StatewideJun 1, 20217 years (84 mo)$28,600,000.003,011,52470$0.1131
Pennsylvania (PA)StatewideDec 20, 20207 years (84 mo)$137,000,000.0013,002,70061$0.1254
Wisconsin (WI)StatewideNov 20, 202010 years (120 mo)$84,000,000.005,893,718122$0.1188
Price per Pop per Month Over Time