NG911 Contracts

Track and analyze NG911 contract data by state and county.

Add NG911 Contract
Enter contract details for a state or county. County is optional.
Contracts (15)
StateCountyContract DateTermContract ValuePopulationPSAPsPrice/Pop/Month
Washington (WA)StatewideSep 10, 20245 years (60 mo)$49,500,000.007,705,28162$0.1071
New Jersey (NJ)StatewideMar 10, 20227 years (84 mo)$69,000,000.009,288,994230$0.0884
Iowa (IA)StatewideJun 1, 20215 years (60 mo)$23,000,000.003,190,369113$0.1202
Tennessee (TN)StatewideJun 1, 20217 years (84 mo)$62,802,362.006,910,840147$0.1082
Arkansas (AR)StatewideJun 1, 20217 years (84 mo)$28,600,000.003,011,52470$0.1131
Arizona (AZ)StatewideJun 1, 20217 years (84 mo)$41,300,000.007,151,50215$0.0688
Pennsylvania (PA)StatewideDec 20, 20207 years (84 mo)$137,000,000.0013,002,70061$0.1254
Wisconsin (WI)StatewideNov 20, 202010 years (120 mo)$84,000,000.005,893,718122$0.1188
Nevada (NV)StatewideSep 1, 20207 years (84 mo)$14,133,672.003,104,61468$0.0542
South Carolina (SC)StatewideJul 9, 20207 years (84 mo)$50,600,000.005,118,42579$0.1177
Utah (UT)StatewideJun 15, 20205 years (60 mo)$13,850,816.003,271,61632$0.0706
Alabama (AL)StatewideNov 17, 20195 years (60 mo)$27,000,000.005,024,279115$0.0896
Virginia (VA)Virginia Beach cityOct 1, 201910 years (120 mo)$5,500,000.00459,4701$0.0998
Ohio (OH)StatewideJun 30, 201910 years (120 mo)$124,560,000.0011,799,448176$0.0880
Maryland (MD)Prince George's CountyJun 14, 20195 years (60 mo)$7,000,000.00967,2011$0.1206
Price per Pop per Month Over Time