NG911 Contracts
Track and analyze NG911 contract data by state and county.
Add NG911 Contract
Enter contract details for a state or county. County is optional.
Contracts (9)
| State | County | Contract Date | Term | Contract Value | Population | PSAPs | Price/Pop/Month |
|---|---|---|---|---|---|---|---|
| Washington (WA) | Statewide | Sep 10, 2024 | 5 years (60 mo) | $49,500,000.00 | 7,705,281 | 62 | $0.1071 |
| Alabama (AL) | Statewide | Jan 15, 2024 | 5 years (60 mo) | $1,000,000.00 | 5,024,279 | 50 | $0.0033 |
| New Jersey (NJ) | Statewide | Mar 10, 2022 | 7 years (84 mo) | $69,000,000.00 | 9,288,994 | 230 | $0.0884 |
| Arizona (AZ) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $41,300,000.00 | 7,151,502 | 15 | $0.0688 |
| Tennessee (TN) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $62,802,362.00 | 6,910,840 | 147 | $0.1082 |
| Iowa (IA) | Statewide | Jun 1, 2021 | 5 years (60 mo) | $23,000,000.00 | 3,190,369 | 113 | $0.1202 |
| Arkansas (AR) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $28,600,000.00 | 3,011,524 | 70 | $0.1131 |
| Pennsylvania (PA) | Statewide | Dec 20, 2020 | 7 years (84 mo) | $137,000,000.00 | 13,002,700 | 61 | $0.1254 |
| Wisconsin (WI) | Statewide | Nov 20, 2020 | 10 years (120 mo) | $84,000,000.00 | 5,893,718 | 122 | $0.1188 |
Price per Pop per Month Over Time