NG911 Contracts
Track and analyze NG911 contract data by state and county.
Add NG911 Contract
Enter contract details for a state or county. County is optional.
Contracts (15)
| State | County | Contract Date | Term | Contract Value | Population | PSAPs | Price/Pop/Month |
|---|---|---|---|---|---|---|---|
| Washington (WA) | Statewide | Sep 10, 2024 | 5 years (60 mo) | $49,500,000.00 | 7,705,281 | 62 | $0.1071 |
| New Jersey (NJ) | Statewide | Mar 10, 2022 | 7 years (84 mo) | $69,000,000.00 | 9,288,994 | 230 | $0.0884 |
| Iowa (IA) | Statewide | Jun 1, 2021 | 5 years (60 mo) | $23,000,000.00 | 3,190,369 | 113 | $0.1202 |
| Tennessee (TN) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $62,802,362.00 | 6,910,840 | 147 | $0.1082 |
| Arkansas (AR) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $28,600,000.00 | 3,011,524 | 70 | $0.1131 |
| Arizona (AZ) | Statewide | Jun 1, 2021 | 7 years (84 mo) | $41,300,000.00 | 7,151,502 | 15 | $0.0688 |
| Pennsylvania (PA) | Statewide | Dec 20, 2020 | 7 years (84 mo) | $137,000,000.00 | 13,002,700 | 61 | $0.1254 |
| Wisconsin (WI) | Statewide | Nov 20, 2020 | 10 years (120 mo) | $84,000,000.00 | 5,893,718 | 122 | $0.1188 |
| Nevada (NV) | Statewide | Sep 1, 2020 | 7 years (84 mo) | $14,133,672.00 | 3,104,614 | 68 | $0.0542 |
| South Carolina (SC) | Statewide | Jul 9, 2020 | 7 years (84 mo) | $50,600,000.00 | 5,118,425 | 79 | $0.1177 |
| Utah (UT) | Statewide | Jun 15, 2020 | 5 years (60 mo) | $13,850,816.00 | 3,271,616 | 32 | $0.0706 |
| Alabama (AL) | Statewide | Nov 17, 2019 | 5 years (60 mo) | $27,000,000.00 | 5,024,279 | 115 | $0.0896 |
| Virginia (VA) | Virginia Beach city | Oct 1, 2019 | 10 years (120 mo) | $5,500,000.00 | 459,470 | 1 | $0.0998 |
| Ohio (OH) | Statewide | Jun 30, 2019 | 10 years (120 mo) | $124,560,000.00 | 11,799,448 | 176 | $0.0880 |
| Maryland (MD) | Prince George's County | Jun 14, 2019 | 5 years (60 mo) | $7,000,000.00 | 967,201 | 1 | $0.1206 |
Price per Pop per Month Over Time